<?xml version="1.0" encoding="ISO-8859-1"?>
<!--Cumulus WebTag XML Data file - version 1.6-->
<weatherdata>
<timetags>
    <item name="date">
        <value>31.01.2012</value>
        <unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current date</description>
	</item>
	<item name="time">
		<value>13:59 on 31 Januar 2012</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current time</description>
	</item>
	<item name="day">
		<value>31</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current day as a 2-digit number</description>
	</item>
	<item name="dayname">
		<value>Dienstag</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current day as a word</description>
	</item>
	<item name="shortdayname">
		<value>Di</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current day as a shortened word</description>
	</item>
	<item name="month">
		<value>01</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current month as a 2-digit number</description>
	</item>
	<item name="monthname">
		<value>Januar</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current month as a word</description>
	</item>
	<item name="shortmonthname">
		<value>Jan</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current month as a shortened word</description>
	</item>
	<item name="year">
		<value>2012</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current year as a 4-digit number</description>
	</item>
	<item name="shortyear">
		<value>12</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current year as a 2-digit number</description>
	</item>
	<item name="hour">
		<value>13</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current hour as a 2-digit number</description>
	</item>
	<item name="minute">
		<value>59</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current minute as a 2-digit number</description>
	</item>
	<item name="TtempTH">
		<value>13:47</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's temperature high</description>
	</item>
	<item name="TtempTL">
		<value>08:11</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's temperature low</description>
	</item>
	<item name="TtempYH">
		<value>14:52</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's temperature high</description>
	</item>
	<item name="TtempYL">
		<value>03:58</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's temperature low</description>
	</item>
	<item name="TtempH">
		<value>at 16:41 on 03 Juli 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time temperature high</description>
	</item>
	<item name="TtempL">
		<value>at 08:17 on 26 Januar 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time temperature low</description>
	</item>
	<item name="TmintempH">
		<value>on 12 Juli 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time high minimum temperature</description>
	</item>
	<item name="TmaxtempL">
		<value>on 19 Dezember 2009</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time low maximum temperature</description>
	</item>
	<item name="TpressTH">
		<value>11:10</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's highest pressure reading</description>
	</item>
	<item name="TpressTL">
		<value>03:02</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's lowest pressure reading</description>
	</item>
	<item name="TpressYH">
		<value>00:23</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's high pressure reading</description>
	</item>
	<item name="TpressYL">
		<value>14:49</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's lowest pressure reading</description>
	</item>
	<item name="TpressH">
		<value>at 10:30 on 23 März 2011</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time pressure high</description>
	</item>
	<item name="TpressL">
		<value>at 13:10 on 16 Dezember 2011</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time pressure low</description>
	</item>
	<item name="TwindTM">
		<value>00:18</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's maximum wind speed</description>
	</item>
	<item name="TwindYM">
		<value>12:25</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's maximum wind speed</description>
	</item>
	<item name="TwgustTM">
		<value>00:18</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's maximum wind gust</description>
	</item>
	<item name="TwgustYM">
		<value>15:41</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's maximum wind gust</description>
	</item>
	<item name="TgustM">
		<value>at 13:19 on 05 Januar 2012</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time and Date of all time high wind gust</description>
	</item>
	<item name="TwspeedH">
		<value>at 13:57 on 05 Januar 2012</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time and Date of all time high average wind speed</description>
	</item>
	<item name="TwchillH">
		<value>at 18:41 on 01 Dezember 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time and Date of all time highest wind chill</description>
	</item>
	<item name="TrrateTM">
		<value>00:00</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Today's maximum Rain Rate</description>
	</item>
	<item name="TrrateYM">
		<value>00:00</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Time of Yesterday's maximum rain rate</description>
	</item>
	<item name="TrrateM">
		<value>at 19:59 on 30 Juni 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time high rain rate</description>
	</item>
	<item name="TrfallH">
		<value>on 04 Dezember 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time high daily rain</description>
	</item>
	<item name="TrfallhH">
		<value>at 19:04 on 31 Mai 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time high hourly rain</description>
	</item>
	<item name="TrfallmH">
		<value>Dezember 2010</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Date and Time of all time high monthly rain</description>
	</item>
	<item name="recordsbegandate">
		<value>29 Mai 2009</value>
		<unit></unit>
		<image></image>
		<class>static</class>
		<description>The date that the all time records began</description>
	</item>
	<item name="realtimeinterval">
		<value>900</value>
		<unit><![CDATA[&nbsp;seconds]]></unit>
		<image></image>
		<class>static</class>
		<description>The realtime update interval in seconds</description>
	</item>
	<item name="rollovertime">
		<value>midnight</value>
		<unit></unit>
		<image></image>
		<class>static</class>
		<description>The time that the logs rollover to the next day</description>
	</item>
</timetags>
<temperaturetags>
	<item name="temp">
		<value>-4,9</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The outside temperature</description>
	</item>
	<item name="intemp">
		<value>19,8</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The inside temperature</description>
	</item>
	<item name="temptrend">
		<value>+0,5</value>
		<unit><![CDATA[&deg;C/hr]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The change in temperature over the last hour</description>
	</item>
	<item name="temptrendtext">
		<value>steigend</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The change in temperature over the last hour in words</description>
	</item>
	<item name="tempTH">
		<value>-4,9</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Today's highest temperature</description>
	</item>
	<item name="tempTL">
		<value>-8,0</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Today's lowest temperature</description>
	</item>
	<item name="tempYH">
		<value>-1,9</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Yesterday's highest temperature</description>
	</item>
	<item name="tempYL">
		<value>-5,2</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Yesterday's lowest temperature</description>
	</item>
	<item name="tempH">
		<value>40,2</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high temperature</description>
	</item>
	<item name="tempL">
		<value>-14,3</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time low temperature</description>
	</item>
	<item name="mintempH">
		<value>20,1</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high minimum temperature</description>
	</item>
	<item name="maxtempL">
		<value>-7,7</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time low maximum temperature</description>
	</item>
	<item name="heatindex">
		<value>-4,9</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Current heat index</description>
	</item>
	<item name="humidex">
		<value>-9,8</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Current Humidex</description>
	</item>
	<item name="hum">
		<value>28</value>
		<unit>%</unit>
		<image></image>
		<class>dynamic</class>
		<description>The outside humidity</description>
	</item>
	<item name="inhum">
		<value>37</value>
		<unit>%</unit>
		<image></image>
		<class>dynamic</class>
		<description>The inside humidity</description>
	</item>
	<item name="tempunit">
		<value><![CDATA[&deg;C]]></value>
		<unit></unit>
		<image></image>
		<class>unit</class>
		<description>Temperature Unit</description>
	</item>
</temperaturetags>
<pressuretags>
	<item name="press">
		<value>1025,4</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The sea level pressure</description>
	</item>
	<item name="presstrend">
		<value>langsam fallend</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>The pressure trend in words</description>
	</item>
	<item name="presstrendval">
        <value>-0,1</value>
		<unit><![CDATA[&nbsp;mb/hr]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The pressure trend in figures</description>
	</item>
	<item name="pressTH">
		<value>1025,8</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Today's highest pressure reading</description>
	</item>
	<item name="pressTL">
		<value>1023,7</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Today's lowest pressure reading</description>
	</item>
	<item name="pressYH">
		<value>1025,6</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Yesterday's highest pressure reading</description>
	</item>
	<item name="pressYL">
		<value>1022,8</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Yesterday's lowest pressure reading</description>
	</item>
	<item name="pressH">
		<value>1036,2</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high pressure</description>
	</item>
	<item name="pressL">
		<value>962,9</value>
		<unit><![CDATA[&nbsp;mb]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time low pressure</description>
	</item>
	<item name="pressunit">
		<value><![CDATA[mb]]></value>
		<unit></unit>
		<image></image>
		<class>unit</class>
		<description>Pressure Unit</description>
	</item>
</pressuretags>
<raintags>
	<item name="rrate">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm/hr]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current rainfall rate</description>
	</item>
	<item name="rhour">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The rainfall in the last hour</description>
	</item>
	<item name="rfall">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The total rainfall so far today</description>
	</item>
	<item name="rfallY">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The total rainfall for yesterday</description>
	</item>
	<item name="rmidnight">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The total rainfall since midnight</description>
	</item>
	<item name="rmonth">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The total rainfall so far this month</description>
	</item>
	<item name="ryear">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The total rainfall so far this year</description>
	</item>
	<item name="rrateM">
		<value>2286,0</value>
		<unit><![CDATA[&nbsp;mm/hr]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high rain rate</description>
	</item>
	<item name="rfallH">
		<value>841,8</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high daily rain</description>
	</item>
	<item name="rfallhH">
		<value>446,2</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high hourly rain</description>
	</item>
	<item name="rfallmH">
		<value>5367,0</value>
		<unit><![CDATA[&nbsp;mm]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>All time high monthly rain</description>
	</item>
	<item name="rrateTM">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm/hr]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Today's maximum rain rate</description>
	</item>
	<item name="rrateYM">
		<value>0,0</value>
		<unit><![CDATA[&nbsp;mm/hr]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Yesterday's maximum rain rate</description>
	</item>
	<item name="dew">
		<value>-21,4</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The outside dew point</description>
	</item>
	<item name="rainunit">
		<value><![CDATA[mm]]></value>
		<unit></unit>
		<image></image>
		<class>unit</class>
		<description>Rain Unit</description>
	</item>
</raintags>
<windtags>
	<item name="wspeed">
		<value>1,4</value>
		<unit><![CDATA[&nbsp;m/s]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current wind speed reading</description>
	</item>
	<item name="wgust">
		<value>5,1</value>
		<unit><![CDATA[&nbsp;m/s]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current wind gust reading</description>
	</item>
	<item name="wchill">
		<value>-4,9</value>
		<unit><![CDATA[&deg;C]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current wind chill temperature</description>
	</item>
	<item name="wlatest">
		<value>3,1</value>
		<unit><![CDATA[&nbsp;m/s]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Latest wind speed reading from console</description>
	</item>
	<item name="bearing">
		<value>225</value>
		<unit><![CDATA[&deg;]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>The current wind bearing</description>
	</item>
	<item name="avgbearing">
		<value>77</value>
		<unit><![CDATA[&deg;]]></unit>
		<image></image>
		<class>dynamic</class>
		<description>Average wind bearing over last 10 minutes</description>
	</item>
	<item name="wdir">
		<value>ENE</value>
		<unit></unit>
		<image></image>
		<class>dynamic</class>
		<description>Average wind bearing as a compass point</description>
	</item>
	<item name="wdirdata">
